CLT surfaces.
Different grades are available depending on the desired use and quality. This means that products can be offered with different weightings in terms of quality and price.

Supreme (SPS)
The solid wood panel is suitable for the visible living area

Residential view quality (WSI)
The solid wood panel is suitable for visible use in living rooms, schools and offices

Industrial visibility quality (ISI)
Visible components for industrial and commercial buildings, but not recommended for residential use

Non-visual quality (NSI)
The purely structural solid wood panels are clad with other materials
Surfaces in comparison:
WSI |
ISI |
NSI |
|
Field of application | Visible components for residential, school and office areas | Visible components for industrial and commercial buildings | for constructive solutions without visual requirements |
Wood moisture | min. 12 % (+/-2 %) | 12 % (+/-2 %) | 12 % (+/-2 %) |
Mixture of wood species | one type of wood | one type of wood | permissible |
Narrow side gluing (in all layers) | Manufacturer-dependent | Manufacturer-dependent | Manufacturer-dependent |
Blue stain, discoloration | ≤ 3 % of the surface | Isolated discoloration permissible | permissible |
Resin galls | permissible up to 5 mm x 50 mm | permissible up to 10 mm x 90 mm | permissible |
Bark ingrowth | permitted in individual cases | permitted in individual cases | permissible |
Forest edge | not permitted | not permitted | max. 2 x 50 cm |
Pith | sporadically up to max. L = 400 mm | permissible | permissible |
Insect infestation | not permitted | not permitted | up to max. 2 mm permissible |
Branches firmly intergrown | permissible | permissible | permissible, according to strength grading |
Black branches | Depending on manufacturer, max 20mm | Depending on manufacturer, max. 30mm | permissible |
Branches fallen out | Depending on manufacturer, max 20mm | Manufacturer-dependent | permissible |
Post-processing | Manufacturer-dependent | Manufacturer-dependent | Manufacturer-dependent |
Cracking | acc. ETA | acc. ETA | acc. ETA |
